Lot Details
All 84 lots — 28 built, 28 sold (pending), 28 available
Click the button to edit any lot's details or change its status color on the map.
Status Legend
Blue Dot
Sold & Built 😊
Red Dot
Sold, Not Built 😐/😟
Yellow Dot
Available for sale
😊😐😟
Project Status
Happy / Neutral / Sad
| Lot # | Type/Status | Owner | Phone | Notes | Project Status | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | Yellow Dot | Farzad | — | — | 🟡Available | ||
| 2 | Red Dot | Farzad | No contact | — | 😐Pending | ||
| 3 | Red Dot | Farid | No contact | My brother | 😐Pending | ||
| 4 | Red Dot | Maria Tamilia | 514 893-2901 | Wife of Leyla's doctor- Text Message Send to Client asking meeting | 😐Pending | ||
| 5 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 6 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 7 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 8 | Red Dot | Construction MS | No contact | — | 😐Pending | ||
| 9 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 10 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 11 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 12 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 13 | Red Dot | Lydia | No contact | Our daughter | 😐Pending | ||
| 14 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 15 | Red Dot | Construction MS | No contact | — | 😐Pending | ||
| 16 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 17 | Red Dot | Construction MS | No contact | — | 😐Pending | ||
| 18 | Red Dot | Construction MS | No contact | — | 😐Pending | ||
| 19 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 20 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 21 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 22 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 23 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 24 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 25 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 26 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 27 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 28 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 29 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 30 | Red Dot | Vaheh | 514 260-9994 | Lives at 18 Morgan | 😐Pending | ||
| 31 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 32 | Red Dot | Jean Houde | No contact | Proposed Bungalow - Not yet Applied to town #6 016 811 | 😐Pending | ||
| 33 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 34 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 35 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 36 | Red Dot | Comnstruction MS | No contact | — | 😐Pending | ||
| 37 | Red Dot | Hamed | No contact | Lives in Africa | 😐Pending | ||
| 38 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 39 | Blue Dot | Owner | — | Construction complete | 😊Built | ||
| 40 | Yellow Dot | — | — | — | 🟡Available | ||
| 41 | Yellow Dot | — | — | — | 🟡Available | ||
| 42 | Yellow Dot | — | — | — | 🟡Available | ||
| 43 | Yellow Dot | — | — | — | 🟡Available | ||
| 44 | Yellow Dot | — | — | — | 🟡Available | ||
| 45 | Yellow Dot | — | — | — | 🟡Available | ||
| 46 | Yellow Dot | — | — | — | 🟡Available | ||
| 47 | Blue Dot | — | — | — | 😊Built | ||
| 48 | Yellow Dot | Construction MS | — | Saw the preliminary Design today - Will be working with MS to refine the concept to align better with the guide | 🟡Available | ||
| 49 | Yellow Dot | — | — | — | 🟡Available | ||
| 50 | Red Dot | Maxime | 514 240-7107 | Talked to Maxime Brother - | 😐Pending | ||
| 51 | Red Dot | Farzad | No contact | — | 😐Pending | ||
| 52 | Red Dot | Farid | No contact | My brother | 😐Pending | ||
| 53 | Yellow Dot | — | — | — | 🟡Available | ||
| 54 | Yellow Dot | — | — | — | 🟡Available | ||
| 55 | Yellow Dot | — | — | — | 🟡Available | ||
| 56 | Yellow Dot | — | — | — | 🟡Available | ||
| 57 | Yellow Dot | — | — | — | 🟡Available | ||
| 58 | Yellow Dot | — | — | — | 🟡Available | ||
| 59 | Yellow Dot | — | — | — | 🟡Available | ||
| 60 | Yellow Dot | — | — | — | 🟡Available | ||
| 61 | Red Dot | Guillaume | 514 294-6860 | Good talk with Guillaume...he's already in discussions with his architect for his new home. | 😐Pending | ||
| 62 | Red Dot | Foad | No contact | My brother | 😐Pending | ||
| 63 | Yellow Dot | — | — | — | 🟡Available | ||
| 64 | Yellow Dot | — | — | — | 🟡Available | ||
| 65 | Red Dot | Jean Houde | No contact | PAt McGee concept...needs to be submitted to town again | 😐Pending | ||
| 66 | Red Dot | James Berlingieri | 514 572-8435 | The property + CCU approved home: 825K taxe in. featured on Realtor.ca for 850K taxe in. | 😐Pending | ||
| 67 | Red Dot | Jean Houde | No contact | — | 😐Pending | ||
| 68 | Red Dot | Jean Houde | No contact | No client et design yet for this lot | 😐Pending | ||
| 69 | Yellow Dot | — | — | — | 🟡Available | ||
| 70 | Yellow Dot | — | — | — | 🟡Available | ||
| 71 | Yellow Dot | — | — | — | 🟡Available | ||
| 72 | Yellow Dot | — | — | — | 🟡Available | ||
| 73 | Red Dot | Moe | No contact | — | 😐Pending | ||
| 74 | Red Dot | Benjamin | 514 808-6010 | — | 😐Pending | ||
| 75 | Red Dot | Benjamin Tuff | 514 209-1686 | — | 😐Pending | ||
| 76 | Yellow Dot | — | — | — | 🟡Available | ||
| 77 | Red Dot | Farzad | No contact | — | 😐Pending | ||
| 78 | Red Dot | — | No contact | — | 😐Pending | ||
| 79 | Red Dot | — | No contact | — | 😐Pending | ||
| 80 | Yellow Dot | — | — | — | 🟡Available | ||
| 81 | Blue Dot | — | — | — | 😊Built | ||
| 82 | Yellow Dot | — | — | — | 🟡Available | ||
| 83 | Yellow Dot | — | — | — | 🟡Available | ||
| 84 | Red Dot | — | No contact | — | 😐Pending |
Showing 84 of 84 total lots
Total Lots
84
📍
Built (Blue)
28
😊
Sold, Not Built (Red)
28
😟
Available (Yellow)
28
🟡